| Time | Event | Details |
|---|---|---|
| 4:00pm |
(Cancelled) | vs. Sierra |
| 4:00pm | vs. Dakota Ridge
@ Garry Berry - South Field
| |
| 4:00pm | vs. Mesa Ridge | |
| 6:00pm | vs. Littleton High School | |
Confirmed 01/12/2026 Melissa Toner | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. Cheyenne Mountain | |
| TBD | vs. Pueblo Centennial | |
| 6:30am- 5:00pm |
Erps Gym
Track to Steel City Fast Track Invite Bus 192 & Bus 144 Gerald Freeman | |
Track to Steel City Fast Track Invite Bus 192 & Bus 144 Gerald Freeman | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. Santa Fe Prep | |
| TBD | vs. Cheyenne Mountain | |
| 10:00am | vs. Smoky Hill
Confirmed 03/02/202 Dawn Michael | |
Confirmed 03/02/202 Dawn Michael | ||
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Thomas MacLaren |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. TBD | |
| 4:00pm | vs. Mesa Ridge | |
| 4:00pm | vs. Doherty
Confirmed 01/22/2026 Barbara Johnson | |
Confirmed 01/22/2026 Barbara Johnson | ||
| 4:00pm | vs. Harrison | |
| 6:00pm | vs. Denver North | |
| 6:00pm | vs. Vista Ridge
@ Garry Berry - South Field
| |
Melissa Toner